Paid
Invoice Number | DHC0713 |
Order Number | 26049 |
Invoice Date | October 4, 2023 |
Due Date | October 11, 2023 |
Total Due | $0.00 |
Qty | Item | Price | Sub Total |
---|---|---|---|
2 | 2 lb Coffee Bean: Guatemala Grind: Whole Bean | $27.00 | $54.00 |
2 | 1 lb Coffee Bean: Rwanda Grind: Whole Bean | $13.75 | $27.50 |
2 | 1 lb Coffee Bean: Nicaragua Grind: Whole Bean | $13.75 | $27.50 |
4 | 1 lb Coffee Bean: Sumatra Grind: Whole Bean | $13.75 | $55.00 |
Subtotal: | $164.00 |
---|---|
Shipping: | Calgary Wholesale Free Delivery |
Payment method: | Pay via Invoice |
Total: | $164.00 |
Pay by cheque or e-transfer to [email protected]