Paid
Invoice Number | DHC0613 |
Batch Number | |
Order Number | 24209 |
Invoice Date | March 26, 2023 |
Due Date | April 2, 2023 |
Total Due | $0.00 |
Qty | Item | Price | Sub Total |
---|---|---|---|
4 | 1 lb Whole Bean Coffee - Peru |
$13.00 | $52.00 |
3 | 1 lb Whole Bean Coffee - Rwanda |
$13.00 | $39.00 |
4 | 1 lb Whole Bean Coffee - Blend - The Ghost |
$13.13 | $52.52 |
4 | 1 lb Whole Bean Coffee - Ethiopian Washed | $13.00 | $52.00 |
Subtotal: | $195.52 |
---|---|
Shipping: | Calgary Wholesale Free Delivery |
Payment method: | Pay via Invoice |
Total: | $195.52 |
Pay by cheque or e-transfer to [email protected]