Paid
Invoice Number | DHC0584 |
Batch Number | |
Order Number | 23705 |
Invoice Date | February 3, 2023 |
Due Date | February 10, 2023 |
Total Due | $0.00 |
Qty | Item | Price | Sub Total |
---|---|---|---|
1 | 1 lb Whole Bean Coffee - Nicaragua |
$13.00 | $13.00 |
1 | 1 lb Whole Bean Coffee - Ethiopian Washed | $13.00 | $13.00 |
Subtotal: | $26.00 |
---|---|
Shipping: | $8.00 via Calgary Wholesale Delivery |
GST (5%): | $0.40 |
Payment method: | Pay via Invoice |
Total: | $34.40 |
Pay by cheque or e-transfer to [email protected]