Paid
Invoice Number | DHC0469 |
Order Number | 22017 |
Invoice Date | July 29, 2022 |
Due Date | August 5, 2022 |
Total Due | $0.00 |
Qty | Item | Price | Sub Total |
---|---|---|---|
1 | 1 lb Whole Bean Coffee - Blend - Alberta Jam |
$13.13 | $13.13 |
2 | 1 lb Whole Bean Coffee - Ethiopian Washed |
$13.00 | $26.00 |
1 | 1 lb Whole Bean Coffee - Nicaragua | $13.00 | $13.00 |
Subtotal: | $52.13 |
---|---|
Shipping: | Calgary Wholesale Delivery |
Payment method: | Pay via Invoice |
Total: | $52.13 |
Pay by cheque or e-transfer to [email protected]