Paid
Invoice Number | DHC0413 |
Batch Number | |
Order Number | 21213 |
Invoice Date | April 28, 2022 |
Due Date | May 18, 2022 |
Total Due | $0.00 |
Qty | Item | Price | Sub Total |
---|---|---|---|
4 | 5 lb Whole Bean Coffee - Peru Bean: Peru | $62.50 | $250.00 |
1 | Caramel Syrup | $14.50 | $14.50 |
Subtotal: | $264.50 |
---|---|
Shipping: | Calgary Wholesale Delivery |
GST (5%): | $0.73 |
Payment method: | Pay via Invoice |
Total: | $265.23 |
Pay by cheque or e-transfer to [email protected]